Listed below are fees charged by the credit union for various services.
Effective April 1, 2017
Share Draft / Checking | |
---|---|
Minimum Balance | NONE |
Monthly Service Charge | NONE |
Checks, Retiree’s with Direct Deposit | FREE |
Temporary Checks, FREE at account opening | $10 |
Copy of Share Draft / Check | $5 |
Stop Payment, single item | $15 |
Stop Payment, consecutive items | $30 |
Non Sufficient Funds | $40 |
Overdraft Advance, Courtesy Pay | $30 |
Third Party Return Item | $20 |
Check Cashing, non members (Transaction done through drive-through) | None |
Cashier’s Check after 3 per month | $3 |
ATM / Debit Card | |
Debit Card | FREE |
Debit Replacement Card | $5 |
ATM / Debit Withdrawal (First 10 per month). | FREE |
ATM Withdrawal (11th withdrawal or more per month) | $1 |
ATM Deposits and Transfers | FREE |
ATM Deposit Adjustment | $10 |
ATM Empty Envelope | $50 |
ATM Withdrawal – International | $5 |
Electronic Services | |
Blue Chip FCU Online | FREE |
Teller 24 | FREE |
Bill Payer | FREE |
Mobile Banking | FREE |
VISA Card | |
Annual Fee | NONE |
Late Fee | $25 |
Lending | |
Consumer Loan Application | FREE |
Home Equity Loan Application | $30 |
Late Fee | $30 |
Loan Subordination | $50 |
Other Fees | |
Incoming Wire | FREE |
Outgoing Wire, domestic | $35 |
Western Union, quick cash – domestic | $25 |
Notary Service | FREE |
Incorrect Address, monthly | $2 |
Escheat Account | $50 |
Account Closure, within 90 days | $15 |
IRA Closure | $20 |
Account Reconciliation, per 30 minutes | $20 |
Money Order | $3 |
History Printout | $2 |
Statement Copy | $5 |
Dormant Account, after 12 months | $5 |
Regulation D Fee (Over 6 electronic transactions per month) | $1 per transaction |